| GAL801134 | Accouplement WARING 1L | PCS | 6 | 24.44 | 
                                            
                            | IGPK-400-006 | Accumulateur de froid flexible, pour températures positives, 400 gr, 6 uds | P6 | 4 | 8.24 | 
                                            
                            | 32306-5KG | Acétate de Plomb selon HORNE | 5KG | 4 | 61.00 | 
                                            
                            | 20066.296 | Acétone ≥99.8%, AnalaR NORMAPUR® PA 1Litre | PCS | 1 | 5.98 | 
                                            
                            | ACET-0IA-1K0 | Acétone 99,5% Analytical Grade ACS, ISO, Ph. Eur., | PCS | 1 | 7.03 | 
                                            
                            | 20104.298 | Acide acetique glacial normapur pour analyses 99,8-100,5% | L | 2 | 5.98 | 
                                            
                            | BNZA-00A-500 | Acide benzoïque AGR, 500 g | PCS | 2 | 15.04 | 
                                            
                            | 20326.136 | Acide Calconecarboxylique - RéactiF de Patton et Reeder | 25G | 1 | 32.51 | 
                                            
                            | 20252.290 | Acide Chlorhydrique 37% PA 1L CL8 UN1789 | L | 19 | 4.79 | 
                                            
                            | 20624.295 | Acide orthophosphorique ≥85%, AnalaR NORMAPUR® ACS, Reag. Ph. Eur. pour analyses | L | 5 | 12.37 | 
                                            
                            | 40046.1000 | Acide perchlorique pour analyses | L | 1 | 76.23 | 
                                            
                            | SUAC-95A-2K5 | Acide sulfurique 95-98% AGR, 2,5 L | 2L5 | 2 | 11.10 | 
                                            
                            | SUAC-1V0-1K0 | Acide sulfurique, solution volumétrique 0,5 mol/L (1,0 N) 1 L | PCS | 4 | 5.60 | 
                                            
                            | GAL030410 | Aéromètre BAUMÉ 20/40 1/5 | PCS | 14 | 8.33 | 
                                            
                            | GAL030470 | Aéromètre BAUMÉ chercheur 0/45 | PCS | 3 | 5.67 | 
                                            
                            | 1.01615.0100 | AGAR EMPROVE ESSENTIAL 100GR | PCS | 6 | 34.44 | 
                                            
                            | 00 100 001 | Agitateur 5/6  200mm verre boro | PCS | 2 | 0.44 | 
                                            
                            | 00 100 004 | Agitateur 6/7  300mm verre borosilicate | PCS | 12 | 0.56 | 
                                            
                            | 00 100 005 | Agitateur 8/10 250mm verre borosilicate | PCS | 12 | 1.22 | 
                                            
                            | 08446.151/10005 | AGITATEUR PTFE LG 150MM EXT.BISEAUTEE | PCS | 1 | 5.89 | 
                                            
                            | 85111 | Aimant a poignée pour retrait barreau aimanté | PCS | 2 | 5.07 | 
                                            
                            | GAL032461 | AIMANTS POUR THERMOMETRES MAXIMA | PCS | 14 | 1.72 | 
                                            
                            | GAL030284 | ALCOOMETRE  0/3 1/10 NC | PCS | 1 | 20.50 | 
                                            
                            | 71304030 | ALCOOMETRE 0-30 | PCS | 10 | 5.98 | 
                                            
                            | GAL030285 | ALCOOMETRE 0/10 ½ PM | PCS | 6 | 5.98 | 
                                            
                            | GAL030140 | ALCOOMETRE 0/100 212992 | PCS | 4 | 5.98 | 
                                            
                            | GAL030230 | ALCOOMETRE 0/15 ½ PM | PCS | 1 | 5.98 | 
                                            
                            | GAL030282 | ALCOOMETRE 0/20 ½ PETIT MODELE | PCS | 1 | 8.11 | 
                                            
                            | GAL030180 | ALCOOMETRE 0/20 AVEC CERTIFICAT | PCS | 18 | 13.33 | 
                                            
                            | GAL030141 | ALCOOMETRE 0/25 ½ | PCS | 4 | 5.98 | 
                                            
                            | GAL030240 | ALCOOMETRE 0/25-1/1 | PCS | 2 | 9.11 | 
                                            
                            | 71304110 | ALCOOMETRE 10-20 | PCS | 1 | 9.91 | 
                                            
                            | GAL030286 | ALCOOMETRE 14/24-1/10 | PCS | 1 | 20.50 | 
                                            
                            | 71304120 | ALCOOMETRE 20-30 | PCS | 4 | 9.91 | 
                                            
                            | GAL030190 | ALCOOMETRE 20/40 1/5 | PCS | 1 | 8.33 | 
                                            
                            | GAL030221 | ALCOOMETRE 35/70 1/1 | PCS | 8 | 5.98 | 
                                            
                            | GAL030120 | ALCOOMETRE 35/70 ½ 	33030 | PCS | 1 | 5.98 | 
                                            
                            | GAL030288 | ALCOOMETRE 40/50 1/10 | PCS | 2 | 9.91 | 
                                            
                            | GAL030200 | ALCOOMETRE 40/60. 1/5 non contrôlés | PCS | 3 | 26.13 | 
                                            
                            | GAL035313 | ALCOOMETRE 5/10 1/10 PETIT MODELE | PCS | 14 | 9.44 | 
                                            
                            | GAL030142 | ALCOOMETRE 50/75 ½ | PCS | 1 | 8.11 | 
                                            
                            | GAL030290 | ALCOOMETRE 55/70-1/1 NC | PCS | 1 | 9.11 | 
                                            
                            | 71304160 | ALCOOMETRE 60-70 | PCS | 1 | 9.91 | 
                                            
                            | GAL030070 | ALCOOMETRE 60/70 1/10 CONTROLE | PCS | 1 | 50.00 | 
                                            
                            | GAL030271-1 | ALCOOMETRE 60/80  1/1 PETIT MODELE | PCS | 2 | 5.98 | 
                                            
                            | GAL030210 | ALCOOMETRE 60/80 - ½ NC | PCS | 2 | 18.44 | 
                                            
                            | GAL030271 | ALCOOMETRE 60/80 1/1 PETIT MODELE | PCS | 4 | 9.11 | 
                                            
                            | GAL030283 | ALCOOMETRE 65/75 1/1 PETIT MODELE | PCS | 3 | 6.64 | 
                                            
                            | GAL030130 | ALCOOMETRE 70/100 ½ | PCS | 12 | 5.98 | 
                                            
                            | GAL030280 | ALCOOMETRE 75/100 1/1 PETIT MODELE | PCS | 1 | 5.98 | 
                                            
                            | GAL030220 | ALCOOMETRE 80/100 1/5 | PCS | 1 | 8.11 | 
                                            
                            | 71304180 | Alcoomètre 80/90% vol. div.1/10 | PCS | 1 | 9.91 | 
                                            
                            | GAL030281 | ALCOOMETRE 90/100-1/10 NC | PCS | 1 | 20.50 | 
                                            
                            | GAL030292-1 | ALCOOMETRE 90/100-1/5 NC | PCS | 1 | 10.33 | 
                                            
                            | GAL030293 | ALCOOMETRE 90/96-1/10 NC | PCS | 1 | 20.50 | 
                                            
                            | GAL030223 | ALCOOMETRE CARTIER 10/50 ½ | PCS | 4 | 5.98 | 
                                            
                            | 415661 | Aldéhyde formique 37% m/v RPE 1L | L | 1 | 20.72 | 
                                            
                            | 11309917 | Alfa Aesar™ Amberlite ™ IRA-67, résine échangeuse d’ions | KG | 3 | 134.44 | 
                                            
                            | 11498167 | Alfa Aesar™ Murexide | 10G | 1 | 40.52 | 
                                            
                            | 106223.0250 | Alpha Naphtol-1 PA avec certificat | 250G | 3 | 117.34 | 
                                            
                            | 06428-1KG | Amberlite® IR120 forme hydrogène fortement acide,(Supelco), flacon 1 KG | PCS | 3 | 67.81 | 
                                            
                            | STAR-00A-500 | Amidon de Pomme de terre soluble PA | 500G | 2 | 14.22 | 
                                            
                            | 21180.297 | AMMONIAQUE 20% RECTAPUR D. 0,92 | L | 1 | 8.29 | 
                                            
                            | 21200.297 | Ammonium Acétate ≥98% PA | KG | 3 | 37.94 | 
                                            
                            | 21235.297 | Ammonium chlorure ≥99%, GPR RECTAPUR® | KG | 1 | 29.83 | 
                                            
                            | SFTG-100-001 | Ampoule à décanter avec clé en PTFE, 100 ml, GLASS | PCS | 1 | 15.58 | 
                                            
                            | 4002058 | AMPOULE A DECANTER FORME CONIQUE  GRADUEE ROBINET | PCS | 1 | 38.06 | 
                                            
                            | 486281 | Ampoule NORMEX Ph 4 pour 500 ml | AMP | 15 | 4.17 | 
                                            
                            | 486421 | Ampoule NORMEX Ph7 pour 500 ml | AMP | 22 | 4.17 | 
                                            
                            | 486601 | Ampoule NORMEX tampon Ph10 pour 500ml | AMP | 20 | 4.94 | 
                                            
                            | 8100 | ampoule osram 6V | PCS | 6 | 6.67 | 
                                            
                            | 05-943-023 | Ampoule pour spectronic 20 H1 12 55W | PCS | 2 | 5.00 | 
                                            
                            | 1.09970.0001 | Ampoule titrisol ACIDE CHLORHIDRIQUE 1N | AMP | 2 | 17.78 | 
                                            
                            | GAL150053 | AMPOULES 1 TUBULURE POUR FKMETRE BM | PCS | 5 | 9.17 | 
                                            
                            | GAL150054 | AMPOULES 2 TUBULURES POUR FKMETRE BM | PCS | 7 | 9.44 | 
                                            
                            | 41009 | Analyseur tournant pour microscope ZEISS | PCS | 1 | 56.67 | 
                                            
                            | ANGPRO | ANGLE DE PROTECTION PLASTIQUE 40X40 | P2000 | 1 | 64.44 | 
                                            
                            | 059925 | ANIOSAFE SAVON DOUX HF 1l FLACON AIRLESS | PCS | 12 | 7.78 | 
                                            
                            | GAL113910 | Anneau lestage plomb 40 mm | PCS | 4 | 1.72 | 
                                            
                            | GAL113930 | Anneau lestage plomb 60mm | PCS | 1 | 2.11 | 
                                            
                            | GAL113940 | Anneau lestage plomb 70mm | PCS | 50 | 2.56 | 
                                            
                            | GAL110040 | anneaux support ampoule a decanter inox ouvert diam 70mm | PCS | 1 | 3.26 | 
                                            
                            | 41 000 014 | Anse p/manche de Kolle ann.platine d.3mm | PCS | 2 | 37.23 | 
                                            
                            | 61551.437 | Ardoise blanche magnétique avec cadre plastique aimanté + une mini brosse magnétique | PCS | 12 | 2.53 | 
                                            
                            | GAL030441-1 | AREOMETRE   BAUME 10/30 1/5   20° | PCS | 1 | 6.44 | 
                                            
                            | GAL030340 | AREOMETRE   BAUME 40/50 1/10 20° | PCS | 1 | 8.06 | 
                                            
                            | GAL030300 | AREOMETRE BAUME   0/10 1/10 20° | PCS | 3 | 6.83 | 
                                            
                            | GAL030442-2 | AREOMETRE BAUME  30/50 ½ | PCS | 1 | 5.67 | 
                                            
                            | GAL030483 | AREOMETRE BAUME  5/15 1/10 | PCS | 16 | 6.63 | 
                                            
                            | GAL22030 | AREOMETRE BAUME 0/1 EN 1/10	27°5 | PCS | 1 | 4.11 | 
                                            
                            | GAL030484 | AREOMETRE BAUME 0/15  1/10 | PCS | 1 | 6.63 | 
                                            
                            | GAL22025 | AREOMETRE BAUME 0/20	EN 1/5 27°5 | PCS | 10 | 4.33 | 
                                            
                            | GAL22026 | AREOMETRE BAUME 0/30	27°5 | PCS | 7 | 4.11 | 
                                            
                            | GAL030310 | AREOMETRE BAUME 10/20 1/10 | PCS | 1 | 6.63 | 
                                            
                            | GAL22028 | AREOMETRE BAUME 10/20 EN 1/10	27°5 | PCS | 10 | 4.11 | 
                                            
                            | GAL030441 | AREOMETRE BAUME 10/30 1/5 | PCS | 2 | 8.33 | 
                                            
                            | GAL22034 | AREOMETRE BAUME 10/30 27°5 | PCS | 2 | 4.11 | 
                                            
                            | GAL030485 | AREOMETRE BAUME 15/25 1/10 | PCS | 2 | 6.63 | 
                                            
                            | GAL030461 | AREOMETRE BAUME 15/30 ½ | PCS | 4 | 5.67 | 
                                            
                            | GAL22029 | AREOMETRE BAUME 15/30 27°5 | PCS | 2 | 4.11 | 
                                            
                            | GAL030320 | AREOMETRE BAUME 20/30 1/10 20° | PCS | 4 | 6.83 | 
                                            
                            | GAL22031 | AREOMETRE BAUME 20/30 EN 1/10	27°5 | PCS | 1 | 4.11 | 
                                            
                            | GAL22036 | AREOMETRE BAUME 20/40 EN1/5 27°5 | PCS | 10 | 4.11 | 
                                            
                            | GAL030486 | AREOMETRE BAUME 25/30 1/10 | PCS | 10 | 6.63 | 
                                            
                            | GAL030487 | AREOMETRE BAUME 25/35 1/10 | PCS | 1 | 6.63 | 
                                            
                            | GAL030443 | AREOMETRE BAUME 25/45 1/5 | PCS | 1 | 8.33 | 
                                            
                            | GAL030462 | AREOMETRE BAUME 25/50 ½ | PCS | 1 | 5.67 | 
                                            
                            | GAL030330 | AREOMETRE BAUME 30/40 1/10 | PCS | 30 | 6.63 | 
                                            
                            | GAL030330-1 | AREOMETRE BAUME 30/40 1/10 20° | PCS | 3 | 8.06 | 
                                            
                            | GAL22032 | AREOMETRE BAUME 30/40 EN 1/10	27°5 | PCS | 3 | 4.11 | 
                                            
                            | GAL030463 | AREOMETRE BAUME 30/45 ½ | PCS | 7 | 5.67 | 
                                            
                            | GAL030442 | AREOMETRE BAUME 30/50 1/1 | PCS | 8 | 5.67 | 
                                            
                            | GAL030442-1 | AREOMETRE BAUME 30/50 1/5 | PCS | 7 | 8.33 | 
                                            
                            | GAL030464 | AREOMETRE BAUME 30/60 ½ | PCS | 8 | 5.67 | 
                                            
                            | GAL030488 | AREOMETRE BAUME 35/45 1/10 | PCS | 18 | 6.63 | 
                                            
                            | GAL030465 | AREOMETRE BAUME 35/70 ½ | PCS | 2 | 5.67 | 
                                            
                            | GAL22033 | AREOMETRE BAUME 40/50 EN 1/10	27°5 | PCS | 3 | 4.11 | 
                                            
                            | GAL030466 | AREOMETRE BAUME 40/60 ½ | PCS | 8 | 5.67 | 
                                            
                            | GAL030467 | AREOMETRE BAUME 45/60 ½ | PCS | 9 | 5.67 | 
                                            
                            | GAL22037 | AREOMETRE BAUME 50/60 EN 1/10	27°5 | PCS | 1 | 4.11 | 
                                            
                            | AT3B036 | ARMOIRE serie SDT H100 L120 36 tiroirs | PCS | 1 | 527.78 | 
                                            
                            | GAL061150 | Aspirette | PCS | 1 | 8.94 | 
                                            
                            | 26152 | Auxiliaie de Pipetage macro BRAND | PCS | 2 | 40.78 | 
                                            
                            | 212-9302 | B/100 BECHERS TRICORNE 100ML PP | P100 | 200 | 34.53 | 
                                            
                            | SK2311V | BAC BITO 230x150x125 vert | P20 | 1 | 83.22 | 
                                            
                            | SK3521V | BAC BITO 350x210x145 vert | P10 | 2 | 81.67 | 
                                            
                            | REC-C3500 | Bac de récupération pour EPSON C3500 | PCS | 1 | 35.00 | 
                                            
                            | GAL100129 | Bac plastique kartell    300x150x50 | PCS | 2 | 6.64 | 
                                            
                            | XL 43-14984 | Bac XL 400 x 300 x 270 mm | PCS | 16 | 15.00 | 
                                            
                            | XL64324B | Bac XL dim 600x400x320 ouv petit coté bleu | PCS | 39 | 25.67 | 
                                            
                            | XL64324R | Bac XL dim 600x400x320 ouv petit coté rouge | PCS | 12 | 25.67 | 
                                            
                            | SK5033J | Bacs SK 500x313x300 jaunes | P4 | 7 | 70.11 | 
                                            
                            | SK5033V | Bacs SK 500x313x300 verts | P4 | 6 | 93.33 | 
                                            
                            | STRP-245-012 | Baguette agitation en POLYPROPYLÈNE avec spatule, Ø 6 mm x L245 mm, 12 unit | PCS | 1 | 1.36 | 
                                            
                            | GAL010520 | BAGUETTES PYREX Ø6MM LG 1.50M | PCS | 50 | 1.22 | 
                                            
                            | GAL010561 | BAGUETTES PYREX Ø7MM LG 1.50M | PCS | 50 | 1.33 | 
                                            
                            | 15917500 | Balance Analytique Fisherbrand 220g / 0,1mg calibrage externe FAS224/E | PCS | 1 | 699.06 | 
                                            
                            | 15937500 | Balance de precision Fisherbrand 220g / 1mg calibrage externe FPRS223/E | PCS | 1 | 413.07 | 
                                            
                            | GAL011091 | BALLON 25ML RIN 14/23 FR | PCS | 1 | 3.22 | 
                                            
                            | GAL210430 | BALLON A DISTILLER 100ML | PCS | 1 | 7.70 | 
                                            
                            | GAL210430-1 | Ballon a distiller 125ml schott | PCS | 1 | 7.86 | 
                                            
                            | GAL011410 | Ballon de Kjedhal 100ML | PCS | 12 | 8.83 | 
                                            
                            | GAL011390 | Ballon de Kjedhal 30ML | PCS | 16 | 10.51 | 
                                            
                            | GAL011450 | Ballon de Kjedhal 500ML | PCS | 3 | 12.14 | 
                                            
                            | GAL011400 | Ballon de Kjedhal 50ML | PCS | 1 | 8.96 | 
                                            
                            | GAL011460 | Ballon de Kjeldhal 800ML | PCS | 7 | 14.26 | 
                                            
                            | 73 620 204 | Ballon fond plat  col large 500ml Glassco | PCS | 6 | 6.31 | 
                                            
                            | 00 121 010 | Ballon fond plat col étroit ENDO  100ml | PCS | 1 | 0.62 | 
                                            
                            | 00 118 010 | Ballon fond plat col étroit simax  100ml | PCS | 7 | 2.76 | 
                                            
                            | 00 118 050 | Ballon fond plat col étroit simax  500ml | PCS | 4 | 3.99 | 
                                            
                            | 00 118 100 | Ballon fond plat col étroit simax 1000ml | PCS | 5 | 8.19 | 
                                            
                            | 00 118 200 | Ballon fond plat col étroit simax 2000ml | PCS | 2 | 12.57 | 
                                            
                            | 00 118 400 | Ballon fond plat col étroit simax 4000ml | PCS | 2 | 37.86 | 
                                            
                            | 00 117 050 | Ballon fond plat col large simax  500ml | PCS | 4 | 6.07 | 
                                            
                            | 00 117 200 | Ballon fond plat col large simax 2000ml | PCS | 5 | 16.46 | 
                                            
                            | GAL010610 | Ballon fond plat col rodé  Quickfit 24/29 1L | PCS | 1 | 6.89 | 
                                            
                            | GAL023131 | Ballon fond plat pyrex EO750ML | PCS | 11 | 2.44 | 
                                            
                            | GAL713699 | Ballon fond plat pyrex LO100ML | PCS | 4 | 4.17 | 
                                            
                            | GAL010600 | Ballon Fond Plat RIN 29/32 QUICKFITT 500ML | PCS | 2 | 4.67 | 
                                            
                            | 00 119 100 | Ballon fond plat simax 29/32   250ml | PCS | 7 | 9.96 | 
                                            
                            | 00 119 200 | Ballon fond plat simax 29/32   500ml | PCS | 4 | 12.20 | 
                                            
                            | 00118050 | Ballon fond plat SIMAX EO 500ML | PCS | 4 | 3.99 | 
                                            
                            | 00 123 200 | Ballon fond rond col étroit ENDO 2000ml | PCS | 18 | 12.18 | 
                                            
                            | 00 123 050 | Ballon fond rond col étroit ENDO 500ml | PCS | 1 | 3.19 | 
                                            
                            | 00 115 210 | Ballon fond rond col étroit simax 100ml | PCS | 2 | 4.83 | 
                                            
                            | 00 115 250 | Ballon fond rond col étroit simax 500ml | PCS | 12 | 6.24 | 
                                            
                            | 75 720 230 | Ballon fond rond Col moyen Glassco 1000ml 24/29 | PCS | 33 | 9.42 | 
                                            
                            | 75 720 223 | Ballon fond rond Col moyen Glassco 250ml 29/32 | PCS | 10 | 4.69 | 
                                            
                            | GAL011020 | Ballon fond rond col rodé 29/32 500ML | PCS | 3 | 6.17 | 
                                            
                            | GAL010870 | Ballon fond rond EO BORO 250ML | PCS | 25 | 1.72 | 
                                            
                            | GAL010890 | Ballon Fond rond Pyrex  EO 1000ML | PCS | 2 | 4.02 | 
                                            
                            | GAL010910 | Ballon fond rond Pyrex EO 3000ML | PCS | 1 | 37.89 | 
                                            
                            | GAL010850 | Ballon fond rond Pyrex EO 50ML | PCS | 3 | 1.10 | 
                                            
                            | GAL010930 | Ballon fond rond Pyrex EO 6000ML | PCS | 2 | 39.56 | 
                                            
                            | GAL011440 | Ballon kjeldahl 300ML PYREX | PCS | 41 | 8.61 | 
                                            
                            | GAL010790 | Ballon LO FP 50ML | PCS | 7 | 4.62 | 
                                            
                            | 00121010 | Ballon plat col etroit BOMEX 100ML | PCS | 2 | 2.76 | 
                                            
                            | GAL010830 | Ballon plat col large DURAN 1000ML | PCS | 1 | 14.00 | 
                                            
                            | 73620202 | Ballon plat col large100Ml | PCS | 2 | 5.16 | 
                                            
                            | GAL050602 | BALLON SILICE TRANSPARENT 100ML | PCS | 1 | 15.83 | 
                                            
                            | GAL050601 | BALLON SILICE TRANSPARENT 10ML | PCS | 1 | 9.00 | 
                                            
                            | BFF3-1K0-001 | Ballon sphérique à fond plat col rodé, LBG 3.3, 29 | PCS | 2 | 6.89 | 
                                            
                            | BFL3-252-001 | Ballon sphérique à fond rond col rodé, LBG 3.3, 24 | PCS | 5 | 3.77 | 
                                            
                            | 721 3 33 | Ballond fond rond pyrex 50ML | PCS | 5 | 7.52 | 
                                            
                            | GAL2174124 | Ballons SCHOTT large ouverture100ML | PCS | 5 | 4.56 | 
                                            
                            | 1.10022.0001 | Bandelettes de test du nitrite, MQuant®, Supelco® | P100 | 30 | 27.78 | 
                                            
                            | CSPH-002-001 | Bandelettes indicatrices pH, pH 1 - pH 14 à intervalles de 1 pH, 10x20 bandes/boîte | PCS | 2 | 4.22 | 
                                            
                            | GAL011630 | Baril unis SIMAX 10L | PCS | 1 | 66.58 | 
                                            
                            | GAL011620 | Baril unis SIMAX 5L | PCS | 5 | 54.31 | 
                                            
                            | GAL170090 | Barometre enregistreur 7J | PCS | 1 | 222.11 | 
                                            
                            | 3020500 | Barquette plastique PP 500 g avec couvercle 120 x 175 x 40 | P250 | 7 | 29.92 | 
                                            
                            | GAL116613 | barre inox 100cm pour statif | PCS | 10 | 3.89 | 
                                            
                            | MAGC-050-005 | Barreau magnétique pour agitation, cylindrique, re | PCS | 1 | 1.76 | 
                                            
                            | GAL100220 | BARREAUX AIMANTES PP 45X9MM A/B | PCS | 5 | 2.44 | 
                                            
                            | 100190 | BARREAUX AIMANTES PP 60X12MM A/B | PCS | 7 | 4.22 | 
                                            
                            | 442-0365 | BARREAUX AIMANTES PTFE 10X3MM S/B | PCS | 10 | 1.48 | 
                                            
                            | SWN655 | BARREAUX AIMANTES PTFE 10X6MM S/B | PCS | 3 | 0.84 | 
                                            
                            | 442-0529 | BARREAUX AIMANTES PTFE 12X7MM S/B | PCS | 3 | 5.89 | 
                                            
                            | 442-0263 | BARREAUX AIMANTES PTFE 13X8MM  S/B | PCS | 13 | 1.61 | 
                                            
                            | 442-9115 | BARREAUX AIMANTES PTFE 15X5MM S/B | PCS | 2 | 7.33 | 
                                            
                            | 442-0368 | BARREAUX AIMANTES PTFE 20X3MM S/B | PCS | 10 | 1.39 | 
                                            
                            | 442-0266 | BARREAUX AIMANTES PTFE 20X7MM S/B | PCS | 4 | 1.20 | 
                                            
                            | 442-0268 | BARREAUX AIMANTES PTFE 25X10MM A/B | PCS | 4 | 1.67 | 
                                            
                            | SWN504 | BARREAUX AIMANTES PTFE 25X6MM	 A/B | PCS | 38 | 1.30 | 
                                            
                            | 442-4524 | BARREAUX AIMANTES PTFE 25X6MM S/B | PCS | 4 | 1.06 | 
                                            
                            | SWN6620 | BARREAUX AIMANTES PTFE 25X8MM	 S/B | PCS | 16 | 1.23 | 
                                            
                            | 442-9321 | BARREAUX AIMANTES PTFE 30X6MM A/B | PCS | 4 | 2.78 | 
                                            
                            | 442-4525 | BARREAUX AIMANTES PTFE 30X6MM S/B | PCS | 5 | 1.16 | 
                                            
                            | SWN665 | BARREAUX AIMANTES PTFE 30X8MM S/B | PCS | 3 | 1.44 | 
                                            
                            | 442-9840 | BARREAUX AIMANTES PTFE 35X10MM S/B | PCS | 2 | 7.11 | 
                                            
                            | SWN505 | BARREAUX AIMANTES PTFE 35X6MM A/B | PCS | 1 | 1.44 | 
                                            
                            | 442-4509 | BARREAUX AIMANTES PTFE 40X8MM A/B | PCS | 1 | 1.67 | 
                                            
                            | SWN668 | BARREAUX AIMANTES PTFE 40X8MM S/B | PCS | 1 | 1.44 | 
                                            
                            | 7SWN5050 | BARREAUX AIMANTES PTFE 45X5MM A/B | PCS | 2 | 2.33 | 
                                            
                            | SWN506 | BARREAUX AIMANTES PTFE 45X8MM A/B | PCS | 7 | 2.39 | 
                                            
                            | 442-0272B | BARREAUX AIMANTES PTFE 50X10MM A/B | PCS | 13 | 2.82 | 
                                            
                            | 442-0272 | BARREAUX AIMANTES PTFE 50X10MM S/B | PCS | 5 | 2.50 | 
                                            
                            | 442-4528 | BARREAUX AIMANTES PTFE 50X8MM S/B | PCS | 1 | 1.74 | 
                                            
                            | 442-4512 | BARREAUX AIMANTES PTFE 60X10MM A/B | PCS | 5 | 4.00 | 
                                            
                            | 442-4513 | BARREAUX AIMANTES PTFE 70X10MM A/B | PCS | 5 | 3.67 | 
                                            
                            | 442-0358 | BARREAUX AIMANTES PTFE 75X13MM A/B | PCS | 2 | 5.03 | 
                                            
                            | 442-0277 | BARREAUX AIMANTES PTFE 80X10MM S/B | PCS | 4 | 3.40 | 
                                            
                            | 442-4510 | Barreaux d'agitation magnétique, cylindriques avec anneau central 45 X 8 mm | PCS | 5 | 5.13 | 
                                            
                            | 442-0271 | Barreaux d'agitation magnétique, standard 40 x 8 mm | PCS | 7 | 2.84 | 
                                            
                            | LZV551 | BATTERIE POUR SPECTRO HACH DR2800 | PCS | 1 | 237.22 | 
                                            
                            | 47 000 134 | Bec Bunsen a/régul.p/gaz butane/propane non agréé | PCS | 1 | 37.84 | 
                                            
                            | 11799777 | BEC BUNSEN DE SECURITE BUT/PROPANE | PCS | 1 | 53.46 | 
                                            
                            | 11728402 | BEC BUNSEN ELECTRIQUE 800°C | PCS | 1 | 369.67 | 
                                            
                            | GAL110280 | Bec bunsen gaz a robinet | PCS | 6 | 9.22 | 
                                            
                            | GAL110310 | Bec bunsen gaz a robinte et veileuse | PCS | 6 | 9.22 | 
                                            
                            | GAL110250 | Bec bunsen gaz sans robinet | PCS | 5 | 9.22 | 
                                            
                            | GAL110070 | Bec bunsen rouge butane sans robinet | PCS | 14 | 6.72 | 
                                            
                            | BKL3-100-012 | BECHER A BEC FB 100 ml, LBG 3.3 | PCS | 11 | 0.51 | 
                                            
                            | BKL3-150-012 | BECHER A BEC FB 150 ml, LBG 3.3 | PCS | 2 | 0.55 | 
                                            
                            | BKL3-025-012 | BECHER A BEC FB 25 ml, LBG 3.3 | PCS | 11 | 0.30 | 
                                            
                            | BKL3-250-012 | BECHER A BEC FB 250 ml, LBG 3.3 | PCS | 10 | 0.58 | 
                                            
                            | GAL011941 | BECHER A BEC FB 30ML BOMEX | PCS | 1 | 0.38 | 
                                            
                            | BKL3-050-012 | BECHER A BEC FB 50 ml, LBG 3.3 | PCS | 7 | 0.48 | 
                                            
                            | BKL3-500-006 | BECHER A BEC FB 500 ml, LBG 3.3 | PCS | 2 | 0.83 | 
                                            
                            | GAL011947 | BECHER A BEC FB NG 1500ML | PCS | 3 | 2.13 | 
                                            
                            | GAL011948 | BECHER A BEC FB NG 4000ML | PCS | 7 | 16.22 | 
                                            
                            | GAL011945 | BECHER A BEC FB NG 600ML | PCS | 1 | 2.06 | 
                                            
                            | GAL011960 | BECHER A BEC FB USAGE INTENSIF 200ML | PCS | 1 | 4.37 | 
                                            
                            | GAL012011 | BECHER A BEC FB USAGE INTENSIF 500ML | PCS | 1 | 3.83 | 
                                            
                            | BKLR-600-006 | BECHER A BEC FB USAGE INTENSIF 600 ml | PCS | 16 | 3.83 | 
                                            
                            | GAL011980 | BECHER A BEC FB USAGE INTENSIF 600ML | PCS | 4 | 6.49 | 
                                            
                            | GAL012012 | BECHER A BEC FB USAGE INTENSIF 800ML | PCS | 4 | 7.22 | 
                                            
                            | BKT3-100-012 | BECHER A BEC FH 100 ml, LBG 3.3 | PCS | 6 | 0.52 | 
                                            
                            | BKT3-1K0-006 | BECHER A BEC FH 1000 ml, LBG 3.3 | PCS | 6 | 1.71 | 
                                            
                            | BKT3-150-012 | BECHER A BEC FH 150 ml, LBG 3.3 | PCS | 8 | 0.54 | 
                                            
                            | GAL011870 | BECHER A BEC FH 150ML | PCS | 1 | 1.29 | 
                                            
                            | GAL011943 | BECHER A BEC FH 200ML | PCS | 5 | 1.00 | 
                                            
                            | GAL011949 | BECHER A BEC FH 800ML PYREX | PCS | 10 | 2.17 | 
                                            
                            | GAL011950 | BECHER A BEC FH NG 500ML | PCS | 5 | 2.94 | 
                                            
                            | GAL011946 | BECHER A BEC FH. 1000ML PYREX | PCS | 1 | 6.44 | 
                                            
                            | 00 132 010 | BECHER A BEC FORME BASSE ENDO   100ml | PCS | 16 | 1.08 | 
                                            
                            | 00 132 015 | BECHER A BEC FORME BASSE ENDO   150ml (x12) | PCS | 2 | 1.09 | 
                                            
                            | 00 132 060 | BECHER A BEC FORME BASSE ENDO  600ml | PCS | 11 | 2.18 | 
                                            
                            | 00 132 040 | BECHER A BEC FORME BASSE ENDO 400ml | PCS | 2 | 1.90 | 
                                            
                            | 00 135 001 | BECHER A BEC FORME BASSE SIMAX   10ml | PCS | 1 | 1.89 | 
